Commit Graph

23 Commits

Author SHA1 Message Date
72241ab088 add app code-server 2024-06-19 09:25:27 +10:00
80b6796a41 update ingress-nginx to expose port 5432 for postgresql 2024-06-19 01:34:08 +10:00
474834ea2d update bitnami postgresql repo 2024-06-19 01:20:35 +10:00
a11198b94c update bitnami postgresql repo 2024-06-18 14:11:50 +10:00
30777bdd84 update bitnami postgresql repo 2024-06-18 14:08:03 +10:00
01d537630e update bitnami repo 2024-06-18 13:38:26 +10:00
f18a213af9 update bitnami repo 2024-06-18 13:33:34 +10:00
4297338d49 update namespace of cilium 2024-06-18 02:18:42 +10:00
60f93ef509 setting interval, timeout and retryInterval for all the ks 2024-06-14 00:45:36 +10:00
0281aa0aca add app clusterissuer 2024-06-12 17:51:55 +10:00
dea11cb02d update repo interval to 6h 2024-06-12 16:27:47 +10:00
6dcc4a1e06 adding truecharts oci repo 2024-06-12 15:40:30 +10:00
495e9bb006 update common repos 2024-06-11 02:41:57 +10:00
47c1068cdb update repo config 2024-06-11 01:54:22 +10:00
83fc15ae40 adding common repos 2024-06-11 01:52:09 +10:00
30c93fce7c fix repo name 2024-06-11 00:09:04 +10:00
086440e384 split repositories 2024-06-10 23:58:21 +10:00
aacfbd1ba1 using secret from external repo 2024-06-10 23:20:46 +10:00
5b49418d2b restructure repositories 2024-06-10 13:56:47 +10:00
2bf6f66496 fixing repositories 2024-06-10 13:41:19 +10:00
b3601d4c3a fixing infrasturecture 2024-06-10 13:10:27 +10:00
f632015efc fix paths 2024-06-10 12:53:52 +10:00
6d1a3c677b project restructure 2024-06-10 12:20:26 +10:00