Commit Graph

17 Commits

Author SHA1 Message Date
ae8680ce63 add app qBittorrent 2024-06-21 14:12:23 +10:00
ae9dddfdf5 add app jellyfin 2024-06-19 16:10:55 +10:00
90e580b1b5 update repo for uptime-kuma 2024-06-19 11:41:24 +10:00
a62f61606a update repo for uptime-kuma 2024-06-19 11:24:32 +10:00
11e12e8556 added app uptime-kuma 2024-06-19 11:19:06 +10:00
72241ab088 add app code-server 2024-06-19 09:25:27 +10:00
80b6796a41 update ingress-nginx to expose port 5432 for postgresql 2024-06-19 01:34:08 +10:00
474834ea2d update bitnami postgresql repo 2024-06-19 01:20:35 +10:00
a11198b94c update bitnami postgresql repo 2024-06-18 14:11:50 +10:00
30777bdd84 update bitnami postgresql repo 2024-06-18 14:08:03 +10:00
01d537630e update bitnami repo 2024-06-18 13:38:26 +10:00
f18a213af9 update bitnami repo 2024-06-18 13:33:34 +10:00
4297338d49 update namespace of cilium 2024-06-18 02:18:42 +10:00
0281aa0aca add app clusterissuer 2024-06-12 17:51:55 +10:00
dea11cb02d update repo interval to 6h 2024-06-12 16:27:47 +10:00
6dcc4a1e06 adding truecharts oci repo 2024-06-12 15:40:30 +10:00
495e9bb006 update common repos 2024-06-11 02:41:57 +10:00